Fondi Esteri

Allianz Global Inv. GmbH (Lux)
Fondo Data Valore Prec. Perc. Perc./Anno
AGIF China ITU 26/04/2024 2422.1 2383.3 1.626% -9.327%
AGIF Enh.Sht Term E IT 26/04/2024 1081.1 1081.4 -0.02% 3.394%
AGIF Hong Kong ITU 26/04/2024 265.01 259.93 1.954% -11.25%
AGIF Japan ITU 26/04/2024 31.939 31.858 0.256% 14.965%
AGIF Oriental Inc ITU 26/04/2024 265.52 261.49 1.541% 13.354%
AGIL BRIC Eq AT 26/04/2024 145.14 144.2 0.652% 20.298%
AGIL BRIC Eq CT 26/04/2024 134 133.14 0.646% 19.408%
AGIL BestStylEur AT 26/04/2024 15 14.972 0.187% 14.453%
AGIL BestStylEur CT 26/04/2024 13.78 13.755 0.185% 13.881%
AGIL EU Eq Div AT 26/04/2024 330.09 330.14 -0.01% 13.433%
AGIL EU Eq Div CT 26/04/2024 294.82 294.86 -0.01% 12.587%
AGIL EU Eq Growt AT 26/04/2024 387.55 387.19 0.093% 12.434%
AGIL EU Eq Growt CT 26/04/2024 339.29 338.99 0.088% 11.59%
AGIL EU Eq Growt IT 26/04/2024 4643.6 4639.2 0.095% 13.435%
AGIL EnhShtTermE CT 26/04/2024 105.45 105.48 -0.02% 3.22%
AGIL Eu B CTE 26/04/2024 13.077 13.139 -0.46% 0.791%
AGIL Eur Eq Grow AT 26/04/2024 286.25 285.73 0.182% 8.301%
AGIL Eur Eq Grow CT 26/04/2024 255.4 254.93 0.184% 7.496%
AGIL Eur Eq Grow IT 26/04/2024 3398.8 3392.5 0.185% 9.267%
AGIL LittleDrag A2 26/04/2024 302.95 298.05 1.644% 8.994%
AGIL LittleDrag CT2 26/04/2024 282.34 277.77 1.645% 8.371%
AGIL Orient Inc ATU 26/04/2024 226.4 222.97 1.538% 12.346%
AGIL Sust CT 26/04/2024 26.519 26.316 0.77% 17.218%
AGIL US Eq SystemCT 26/04/2024 348.12 344.97 0.913% 34.212%
Fonte: borsa italiana

Fondi Esteri